| U.S.–Japan Women's Journal | |||
|---|---|---|---|
| ISSN 1059-9770 | International | ||
| Volume | Domestic | Institutions | Individuals |
| No.37 | ¥2,500 | $35.00 | $17.50 |
| No.36 | ¥2,500 | $35.00 | $17.50 |
| No.35 | ¥2,500 | $35.00 | $17.50 |
| No.34 | ¥2,500 | $35.00 | $17.50 |
| No.33 | ¥2,500 | $35.00 | $17.50 |
| No.32 | ¥2,500 | $35.00 | $17.50 |
| No.30-31 (Special issue) |
¥5000 | $70.00 | $30.00 |
| No.29 | ¥2,500 | $35.00 | $17.50 |
| No.28 | ¥2,500 | $35.00 | $17.50 |
| No.27 | ¥2,500 | $35.00 | $17.50 |
| No.26 | ¥2,500 | $35.00 | $17.50 |
| No.25 | ¥2,500 | $35.00 | $17.50 |
| No.24 | ¥2,500 | $35.00 | $17.50 |
| No.23 | ¥2,500 | $35.00 | $17.50 |
| No.22 | ¥2,500 | $35.00 | $17.50 |
| No. 20-21 (Special issue) |
¥5,000 | $70.00 | $30.00 |
| No. 19 | ¥2,500 | $35.00 | $17.50 |
| No. 18 | ¥2,500 | $35.00 | $17.50 |
| No. 17 | ¥2,500 | $25.00 | $20.00 |
| No. 16 | ¥2,500 | $25.00 | $20.00 |
| No. 15 | ¥2,500 | $25.00 | $20.00 |
| No. 14 | ¥2,500 | $25.00 | $20.00 |
| No. 13 | ¥2,500 | $25.00 | $20.00 |
| No. 12 | ¥2,500 | $25.00 | $20.00 |
| No. 11 | ¥2,500 | $25.00 | $20.00 |
| No. 10 | ¥2,500 | $25.00 | $20.00 |
| No. 9 | ¥2,300 | $25.00 | $20.00 |
| No. 8 | ¥2,300 | $25.00 | $20.00 |
| No. 7 | ¥2,300 | $25.00 | $20.00 |
| No. 6 | ¥2,300 | $25.00 | $20.00 |
| No. 5 | ¥2,000 | $25.00 | $20.00 |
| No. 4 | ¥2,000 | $25.00 | $20.00 |
| No. 3 | ¥2,000 | $25.00 | $20.00 |
| No. 2 | ¥2,000 | $25.00 | $20.00 |
| No. 1 | ¥2,000 | $25.00 | $20.00 |
* Nichibei Josei Journal was terminated at vol. no. 27.










